| | |
[Infos Catégorie - ] |
| Indice CPU | 3216 |
| Nb de points CPU : | 1 |
| Nb de points RAM : | 3 |
| Nb de points disque(s) : | 3 |
| Nb de points total du PC : | 7 |
| CATEGORIE BRUTE (EMMAUS CONNECT) DU PC ===> | B |
| | |
| Pondération Technique | |
| Pondération Esthétique | |
| Pondération Totale | 0 |
| Total de points du PC (après pondération) | 7 |
| | |
| CATEGORIE NETTE DU PC (après pondération) | B |
| | |
[INFOS PRODUIT] |
| Modèle : | Latitude E7470 |
| Fabricant: | Dell Inc. |
| Num. de série: | FF162G2 |
| Nom de lppareil: | DESKTOP-2GT6LT1 |
| ID du produit: | 00330-50479-71684-AAOEM |
| Architecture: | 64 bits |
| | |
[Operating System] |
| Système: | Microsoft Windows 10 Professionnel |
| Build: | 10.0.19045 (2009) (22H2) |
| Licence: | XJQWW-6XNKP-9QRQ7-7BKFH-GCQGP [4.0] Professional OEM:DM |
| Version SMBIOS: | 1.19.4 |
| | |
[Infos Processeur] |
| Processeur: | Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz |
| Nombre de cores: | 2 |
| | |
[Infos Disque(s)] |
| 0001 | |
| - Modèle : | MTFDDAV256TBN-1AR15ABHA |
| - Type : | SSD |
| - BusType : | RAID |
| - Taille : | 256 Go |
| - Status Smart : | OK |
| - Type de partition : | GPT |
| | |
[Infos Mémoire] |
| CAPACITE TOTALE : | 8 Go |
| .Barette 0001 | |
| - Taille : | 8 Go |
| - Vitesse : | 2133 |
| - Type Bios : | 26 |
| - Fabricant : | SK Hynix |
| - Voltage : | 0 |
| | |
[Infos réseau] |
| Réseau | Cellulaire 18 |
| - Interface : | DW5811e Snapdragon™ X7 LTE |
| - Status : | Disconnected |
| - Vitesse : | 0 bps |
| - Mac : | B0-BF-9D-4B-59-58 |
| Réseau | Connexion réseau Bluetooth |
| - Interface : | Bluetooth Device (Personal Area Network) |
| - Status : | Disconnected |
| - Vitesse : | 3 Mbps |
| - Mac : | B8-08-CF-64-D0-74 |
| Réseau | Ethernet |
| - Interface : | Intel(R) Ethernet Connection I219-LM |
| - Status : | Disconnected |
| - Vitesse : | 0 bps |
| - Mac : | D4-81-D7-B9-98-51 |
| Réseau | Wi-Fi |
| - Interface : | Intel(R) Dual Band Wireless-AC 8260 |
| - Status : | Up |
| - Vitesse : | 292.5 Mbps |
| - Mac : | B8-08-CF-64-D0-70 |
| | |
[Infos Webcam] |
| Matériel | Camera |
| - Type : | Integrated Webcam |
| - Status : | OK |
| | |
[Infos Micro/HP] |
| Matériel | Microphone (High Definition Audio Device) |
| - Status | OK |
| Matériel | Haut-parleurs (High Definition Audio Device) |
| - Status | OK |
| | |
[Infos batterie] |
| Batterie | OK |
| Capacité d'origine | 55024 mWh |
| Capacité résiduelle | 42% |
| Taux d'usure | 58% |
| Attention, si la valeur résiduelle est 100% , ce peut être un faux positif. Vérifiez que la batterie se charge ! |
|
| | |
[Carte vidéo] |
| Nom | Intel(R) HD Graphics 520 |
| | |
[Contrôles des anomalies périphériques] |
| Anomalie driver | Aucune |
| | |
[Observations particulières concernant ce matériel] |
| capacite residuel batterie 42%
| |
| batterie a chnger | |