| | |
[Infos Catégorie - ] |
| Indice CPU | 6141 |
| Nb de points CPU : | 4 |
| Nb de points RAM : | 3 |
| Nb de points disque(s) : | 4 |
| Nb de points total du PC : | 11 |
| CATEGORIE BRUTE (EMMAUS CONNECT) DU PC ===> | PREMIUM |
| | |
| Pondération Technique | 0 |
| Pondération Esthétique | 0 |
| Pondération Totale | 0 |
| Total de points du PC (après pondération) | 11 |
| | |
| CATEGORIE NETTE DU PC (après pondération) | PREMIUM |
| | |
[INFOS PRODUIT] |
| Modèle : | Latitude 3490 |
| Fabricant: | Dell Inc. |
| Num. de série: | 2PZ4TW2 |
| Nom de lppareil: | DESKTOP-1IB280V |
| ID du produit: | 00330-80000-00000-AA047 |
| Architecture: | 64 bits |
| | |
[Operating System] |
| Système: | Microsoft Windows 11 Professionnel |
| Build: | 10.0.26100 (2009) (24H2) |
| Licence: | KKRT3-9NVRT-4TCCW-F6M42-P9XTP [4.0] Professional OEM:DM |
| Version SMBIOS: | 1.26.0 |
| | |
[Infos Processeur] |
| Processeur: | Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz |
| Nombre de cores: | 4 |
| | |
[Infos Disque(s)] |
| 0001 | |
| - Modèle : | SK hynix SC311 SATA 512GB |
| - Type : | SSD |
| - BusType : | SATA |
| - Taille : | 512 Go |
| - Status Smart : | OK |
| - Type de partition : | GPT |
| | |
[Infos Mémoire] |
| CAPACITE TOTALE : | 8 Go |
| .Barette 0002 | |
| - Taille : | 4 Go |
| - Vitesse : | 2400 |
| - Type Bios : | 26 |
| - Fabricant : | 80AD000080AD |
| - Voltage : | 1200 |
| .Barette 0001 | |
| - Taille : | 4 Go |
| - Vitesse : | 2400 |
| - Type Bios : | 26 |
| - Fabricant : | 80AD000080AD |
| - Voltage : | 1200 |
| | |
[Infos réseau] |
| Réseau | Wi-Fi |
| - Interface : | Qualcomm QCA61x4A 802.11ac Wireless Adapter |
| - Status : | Up |
| - Vitesse : | 866.7 Mbps |
| Réseau | Ethernet |
| - Interface : | Realtek PCIe GbE Family Controller |
| - Status : | Disconnected |
| - Vitesse : | 0 bps |
| | |
[Infos Webcam] |
| Matériel | Camera |
| - Type : | Integrated Webcam |
| - Status : | OK |
| | |
[Infos Micro/HP] |
| Matériel | Microphone (Realtek Audio) |
| - Status | OK |
| Matériel | Haut-parleurs / écouteurs (Realtek Audio) |
| - Status | OK |
| | |
[Infos batterie] |
| Batterie | OK |
| Capacité d'origine | 41998 mWh |
| Capacité résiduelle | 81% |
| Taux d'usure | 19% |
| Attention, si la valeur résiduelle est 100% , ce peut être un faux positif. Vérifiez que la batterie se charge ! |
|
| | |
[Carte vidéo] |
| Nom | Intel(R) UHD Graphics 620 |
| | |
[Contrôles des anomalies périphériques] |
| Anomalie driver | Aucune |
| | |
[Observations particulières concernant ce matériel] |
| | |